When you dictate into Online Web Notepad, your speech is automatically converted into formatted symbols, equations, and notation. Say the phrase in the You say column and get the output in the You get column.
Voice dictation requires Chrome or Edge. Click the microphone icon in the editor toolbar to start.
| You say | You get |
|---|---|
| e equals mc squared | E = mc² |
| pythagorean theorem | a² + b² = c² |
| euler's formula | e^(iπ) + 1 = 0 |
| euler's identity | e^(iπ) + 1 = 0 |
| quadratic formula | x = (−b ± √(b² − 4ac)) / 2a |
| You say | You get |
|---|---|
| x squared | x² |
| x cubed | x³ |
| x to the power of 4 | x⁴ |
| x to the power of negative 2 | x⁻² |
| x to the negative 3 | x⁻³ |
| You say | You get |
|---|---|
| square root of x | √x |
| cube root of x | ∛x |
| fourth root of x | ∜x |
| nth root of x | ⁿ√x |
| You say | You get |
|---|---|
| 6 times 10 to the 23 | 6 × 10²³ |
| 1.6 times 10 to the negative 19 | 1.6 × 10⁻¹⁹ |
| 3 times 10 to the minus 8 | 3 × 10⁻⁸ |
| You say | You get |
|---|---|
| log of x | log(x) |
| natural log of x | ln(x) |
| log base 2 of x | log₂(x) |
| You say | You get |
|---|---|
| integral of | ∫ |
| double integral of | ∬ |
| triple integral of | ∭ |
| contour integral of | ∮ |
| derivative of f with respect to x | df/dx |
| partial derivative of f with respect to x | ∂f/∂x |
| sum of | Σ |
| product of | ∏ |
| nabla | ∇ |
| del operator | ∇ |
| laplacian | ∇² |
| You say | You get |
|---|---|
| a over b | a/b |
| one over two | 1/2 |
| three over four | 3/4 |
| You say | You get |
|---|---|
| alpha | α |
| beta | β |
| gamma | γ |
| delta x | Δx |
| epsilon | ε |
| zeta | ζ |
| theta | θ |
| lambda | λ |
| mu | μ |
| nu | ν |
| xi | ξ |
| pi | π |
| rho | ρ |
| sigma | σ |
| tau | τ |
| phi | φ |
| chi | χ |
| psi | ψ |
| omega | ω |
| capital gamma | Γ |
| capital delta | Δ |
| capital theta | Θ |
| capital lambda | Λ |
| capital pi | Π |
| capital sigma | Σ |
| capital phi | Φ |
| capital psi | Ψ |
| capital omega | Ω |
| You say | You get |
|---|---|
| greater than | > |
| less than | < |
| greater than or equal to | ≥ |
| less than or equal to | ≤ |
| not equal to | ≠ |
| approximately equal to | ≈ |
| much greater than | ≫ |
| much less than | ≪ |
| proportional to | ∝ |
| identically equal to | ≡ |
| congruent to | ≅ |
| similar to | ∼ |
| You say | You get |
|---|---|
| element of | ∈ |
| not element of | ∉ |
| subset of | ⊂ |
| superset of | ⊃ |
| union | ∪ |
| intersection | ∩ |
| empty set | ∅ |
| for all | ∀ |
| there exists | ∃ |
| there does not exist | ∄ |
| You say | You get |
|---|---|
| right arrow | → |
| left arrow | ← |
| double right arrow | ⇒ |
| double left arrow | ⇐ |
| double arrow | ⇔ |
| if and only if | ⟺ |
| implies | ⟹ |
| therefore | ∴ |
| because | ∵ |
| You say | You get |
|---|---|
| infinity | ∞ |
| plus or minus | ± |
| minus or plus | ∓ |
| divided by | ÷ |
| times | × |
| dot product | · |
| cross product | × |
| percent | % |
| per mille | ‰ |
| degree | ° |
| degrees celsius | °C |
| degrees fahrenheit | °F |
| angle A | ∠A |
| perpendicular to | ⊥ |
| parallel to | ∥ |
| triangle | △ |
| vector v | v (bold) |
| absolute value of x | |x| |
| norm of x | ‖x‖ |
| floor of x | ⌊x⌋ |
| ceiling of x | ⌈x⌉ |
| factorial of n | n! |
| combination n choose k | C(n,k) |
| You say | You get |
|---|---|
| hat x | x̂ |
| bar x | x̄ |
| tilde x | x̃ |
| prime x | x′ |
| double prime x | x″ |
| You say | You get |
|---|---|
| speed of light | c = 3×10⁸ m/s |
| planck's constant | h = 6.626×10⁻³⁴ J·s |
| avogadro's number | Nₐ = 6.022×10²³ mol⁻¹ |
| boltzmann's constant | k_B = 1.38×10⁻²³ J/K |
| gravitational constant | G = 6.674×10⁻¹¹ N·m²/kg² |
| elementary charge | e = 1.602×10⁻¹⁹ C |
| You say | You get |
|---|---|
| water | H₂O |
| carbon dioxide | CO₂ |
| carbon monoxide | CO |
| ammonia | NH₃ |
| methane | CH₄ |
| ethane | C₂H₆ |
| propane | C₃H₈ |
| butane | C₄H₁₀ |
| benzene | C₆H₆ |
| glucose | C₆H₁₂O₆ |
| ethanol | C₂H₅OH |
| methanol | CH₃OH |
| sulfuric acid | H₂SO₄ |
| hydrochloric acid | HCl |
| nitric acid | HNO₃ |
| sodium hydroxide | NaOH |
| sodium chloride | NaCl |
| baking soda | NaHCO₃ |
| hydrogen peroxide | H₂O₂ |
| ozone | O₃ |
| You say | You get |
|---|---|
| reacts to form | → |
| yields | → |
| reversible reaction | ⇄ |
| equilibrium reaction | ⇌ |
| in equilibrium | ⇌ |
| precipitates | ↓ |
| given off | ↑ |
| gas evolved | ↑ |
| aqueous | (aq) |
| solid state | (s) |
| liquid state | (l) |
| gaseous state | (g) |
| You say | You get |
|---|---|
| sodium plus ion | Na⁺ |
| calcium two plus ion | Ca²⁺ |
| chlorine minus ion | Cl⁻ |
| oxide two minus ion | O²⁻ |
| cation Na | Na⁺ |
| anion Cl | Cl⁻ |
| You say | You get |
|---|---|
| matrix row 1 2 row 3 4 end matrix | [1 2 | 3 4] |
| matrix row a b row c d close matrix | [a b | c d] |
You don't need to slow down or over-enunciate. The post-processor matches your spoken phrases against known patterns after the browser transcribes your speech.
A short pause signals the end of a phrase. For compound expressions like "x squared plus y squared", a slight pause before "plus" helps the recogniser separate the terms.
After stopping dictation the result appears in the editor where you can edit it like any other text — delete, retype, or reformat as needed.
Speech recognition uses the Web Speech API. Chrome and Edge on desktop and Android give the best results. Safari has partial support; Firefox is not supported.
Use the language selector in the dictation panel to switch between languages. Post-processing rules currently apply to English phrases only.
Dictation runs continuously until you click Stop. For long passages, stop and review periodically so errors don't accumulate.